Lipped Crank Bait, Rattle Traps, Twitch Baits
.Blank No. | CB 843 Blend |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Med |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.485 |
Lipped Crank Bait, Rattle Traps, Twitch Baits
.Blank No. | CB 843 Blend |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Med |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.485 |
Jerk Baits, Lipped Crank Bait, Rattle Traps, Swim Baits, Twitch Baits
.Blank No. | CB 845 Blend |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 |
Line Size | 10-20 |
Action | Med-Hvy |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.537 |
Blank No. | HS 9600-2 MHX |
Lenght | 8'0'' |
Pieces | 2 |
Lure Wt. | 3/16 – 3/8 |
Line Size | 6-12 |
Action | Fast |
Power | Med-Lt |
Tip | 4.5 |
Butt O.D. | 0.530 |
Blank No. | HS 9600-2 MHX |
Lenght | 8'0'' |
Pieces | 2 |
Lure Wt. | 3/16 – 3/8 |
Line Size | 6-12 |
Action | Fast |
Power | Med-Lt |
Blank No. | Lenght | Pieces | Lure Wt. | Line Size | Action | Power | Tip | Butt O.D. |
---|---|---|---|---|---|---|---|---|
ISJ652 | 6'6'' | 1 | 1/8 – 3/8 | 6-12 | Fast | Medium | 4.5 | 0.454 |
Blank No. | Lenght | Pieces | Lure Wt. | Line Size | Action | Power | Tip | Butt O.D. |
---|---|---|---|---|---|---|---|---|
ISJ702 | 7'0'' | 1 | 1/8 – 3/8 | 6-12 | Fast | Medium | 4.5 | 0.498 |
Il kit 3, composto da sette anelli Fuji serie KL e KT più puntale Fuji serie LG più grips in eva e placca portamulinello, è idoneo per tutti i blanks Isj e IP qui presenti. Consigliato in particolare per ISJ 702 e ISJ 703.
Brands | Series and sizes | Materials | |
---|---|---|---|
Guide | FUJI SERIE LY | BKLAG mis: 25-16 | · Alconite · Struttura Frame Black |
BKTAG mis: 10-8-7-6-6 | |||
Tip BLGAT mis: 5,5-2,0 | |||
Grip | MAJORA | REAR GRIP 250 mm OD 24 - ID 13 FRONT GRIP 65 mm | EVA alta densità |
Reel Seat | FUJI | DPS 17 | / |
Blank No. | L 842 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 1/4 |
Line Size | 8-14 |
Action | Mod-Fast |
Power | Med-Light |
Tip | 6 |
Butt O.D. | 0.49 |
Blank No. | L 843 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 1/4 - 1 1/8 |
Line Size | 10-17 |
Action | Mod-Fast |
Power | Med |
Tip | 5.5 |
Butt O.D. | 0.535 |
Blank No. | L 843 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 1/4 - 1 1/8 |
Line Size | 10-17 |
Action | Mod-Fast |
Power | Med |
Blank No. | L 844 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 3/8 |
Line Size | 10-20 |
Action | Mod-Fast |
Power | Med-Heavy |
Tip | 6.5 |
Butt O.D. | 0.548 |
Blank No. | L 844 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 3/8 |
Line Size | 10-20 |
Action | Mod-Fast |
Power | Med-Heavy |
Blank No. | L 902 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 1/4 |
Line Size | 8-15 |
Action | Mod-Fast |
Power | Med-Light |
Tip | 6 |
Butt O.D. | 0.49 |
Blank No. | L 903 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 1/2 - 1 3/8 |
Line Size | 10-17 |
Action | Mod-Fast |
Power | Med |
Tip | 5.5 |
Butt O.D. | 0.58 |
Blank No. | L 903 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 1/2 - 1 3/8 |
Line Size | 10-17 |
Action | Mod-Fast |
Power | Med |
Blank No. | L 904 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 5/8 |
Line Size | 10-20 |
Action | Mod-Fast |
Power | Med-Heavy |
Tip | 6.5 |
Butt O.D. | 0.58 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.